DRS 500 Dynajet Roof Cleaner rep.by 546817
Description
Choice of nozzles
Machine type | Dimensions | Form | Art. No. |
---|---|---|---|
15° jet angle | |||
for 280me + 350th | 0.95 | D | 498406w |
for 350me + 350mg + 350md | 1.1 | D | 498401w |
30° jet angle | |||
for 280me + 350th | 0.95 | D | 498393w |
for 350me + 350mg + 350md | 1.1 | D | 498394w |
Sealing ring | 484295w | ||
Support ring | 489307w |
Technical data
DRS 500 Dynajet Roof Cleaner rep.by 546817
General technical data | |
---|---|
Maximum pressure | |
Connection type (input) | |
Suited for hot water systems | |
Outer diameter | |
Weight (w/o fuel or water) in kg | |
Article number |